Fenerbahce University جامعة فنار بهتشة
Fenerbahce University 2024-2025 Education Year Application Have Started.
اعلنت جامعة فنار بهتشة عن البدء في استقبال الطلبات للعام الجديد
Applications for Fenerbahce University 2024-2025 academic year have started. Tuition Fees Announced. Fenerbahçe University, located on the Anatolian side of Istanbul, is preferred by many international students.
|
FACULTIES |
UNDERGRADUATE PROGRAMS |
DURATION |
STANDARD TUITION FEES (PER YEAR) $ | AFTER SCHOLARSHIP (USD) | CASH PAYMENT (USD) |
|
Faculty of Economics, Administrative and Social Sciences |
Economics and Finance (ENG) | 4 years | 8000 | 4000 | 3800 |
| English Language and Literature (ENG) | 4 years | 8000 | 4000 | 3800 | |
| Management Information Systems (ENG) | 4 years | 8000 | 4000 | 3800 | |
| Political Science and International Relations (ENG) | 4 years | 8000 | 4000 | 3800 | |
| Psychology (ENG) | 4 years | 8000 | 4000 | 3800 | |
| Psychology (TR) | 4 years | 6000 | 3000 | 2850 | |
|
Faculty of Engineering and Architecture |
Computer Engineering (ENG) | 4 years | 8000 | 4000 | 3800 |
| Industrial Engineering (ENG) | 4 years | 8000 | 4000 | 3800 | |
| Interior Architecture and Environmental Design (ENG) | 4 years | 8000 | 4000 | 3800 | |
| Interior Architecture and Environmental Design (TR) | 4 years | 6000 | 3000 | 2850 | |
| Architecture (TR) | 4 years | 6000 | 3000 | 2850 | |
|
Faculty of Communications |
New Media and Communication (TR) | 4 years | 6000 | 3000 | 2850 |
| Public Relations and Advertising (TR) | 4 years | 6000 | 3000 | 2850 | |
| Radio, Television and Cinema (TR) | 4 years | 6000 | 3000 | 2850 | |
|
Faculty of Health Sciences |
Ergotherapy (TR) | 4 years | 6000 | 3000 | 2850 |
| Nursing (TR) | 4 years | 6000 | 3000 | 2850 | |
| Nursing (ENG) | 4 years | 8000 | 4000 | 3800 | |
| Nutrition and Dietetics (TR) | 4 years | 6000 | 3000 | 2850 | |
| Midwifery (TR) | 4 years | 6000 | 3000 | 2850 | |
| Physiotherapy and Rehabilitation (ENG) | 4 years | 8000 | 4000 | 3800 | |
| Physiotherapy and Rehabilitation (TR) | 4 years | 6000 | 3000 | 2850 | |
| Speech and Language Therapy (TR) | 4 years | 6000 | 3000 | 2850 | |
| Faculty of Pharmacy | Pharmacy (EN) | 5 years | 15000 | 7500 | 7125 |
| Pharmacy (TR) | 5 years | 12000 | 6000 | 5700 | |
|
Faculty of Sport Sciences |
Exercise and Sport Sciences (TR) | 4 years | 6000 | 3000 | 2850 |
| Physical Education and Sports Teaching (TR) | 4 years | 6000 | 3000 | 2850 | |
| Sports Coaching (TR) | 4 years | 6000 | 3000 | 2850 | |
| Sports Management (TR) | 4 years | 6000 | 3000 | 2850 | |
|
VOCATIONAL SCHOOLS |
ASSOCIATE DEGREE PROGRAMS |
DURATION |
STANDARD TUITION FEES (PER YEAR) | AFTER SCHOLARSHIP (USD) | CASH PAYMENT (USD) |
|
School of Health Services |
Anesthesia (TR) | 2 years | 4000 | 2000 | 1900 |
| Dental Prosthetics Technology (TR) | 2 years | 4000 | 2000 | 1900 | |
| Dialysis (TR) | 2 years | 4000 | 2000 | 1900 | |
| First and Emergency Aid (TR) | 2 years | 4000 | 2000 | 1900 | |
| Medical Imaging Techniques (TR) | 2 years | 4000 | 2000 | 1900 | |
| Medical Laboratory Techniques (TR) | 2 years | 4000 | 2000 | 1900 | |
| Operating Room Services (TR) | 2 years | 4000 | 2000 | 1900 | |
| Oral and Dental Health (TR) | 2 years | 4000 | 2000 | 1900 | |
| Orthopedic Prosthetics and Orthotics (TR) | 2 years | 4000 | 2000 | 1900 | |
| Pathology Laboratory Techniques (TR) | 2 years | 4000 | 2000 | 1900 | |
| Pharmacy Services (TR) | 2 years | 4000 | 2000 | 1900 | |
| Physiotherapy (ENG) | 2 years | 4000 | 2000 | 1900 | |
| Physiotherapy (TR) | 2 years | 4000 | 2000 | 1900 | |
| Radiation Therapy (TR) | 2 years | 4000 | 2000 | 1900 | |
|
GRADUATE INSTITUTE |
PROGRAMS |
DURATION |
STANDARD FEES (FOR PROGRAM) | AFTER SCHOLARSHIP (USD) | CASH PAYMENT (USD) |
|
Master’s Programs |
Business Administration (MBA) (ENG) (with thesis) | 2 years | 6000 | 3000 | 2850 |
| Business Administration (MBA) (ENG) (without thesis) | 1,5 years | 4500 | 2250 | 2137,5 | |
| Business Administration (MBA) (TR) (with thesis) | 2 years | 6000 | 3000 | 2850 | |
| Business Administration (MBA) (TR) (without thesis) | 1,5 years | 4500 | 2250 | 2137,5 | |
| Political Science and International Relations (With Thesis) (EN) | 2 years | 6000 | 3000 | 2850 | |
| Political Science and International Relations (Without Thesis) (EN) | 1,5 years | 4500 | 2250 | 2137,5 | |
| Sports Sciences (TR) (with thesis) | 2 years | 6000 | 3000 | 2850 | |
| Sports Sciences (TR) (without thesis) | 1,5 years | 4500 | 2250 | 2137,5 | |
| Internal Diseases Nursing (TR) (with thesis) | 2 years | 6000 | 3000 | 2850 | |
| Doctorate Programs | Business Administration (TR) (PhD) | 4 years | 15000 | 7500 | 7125 |
| Sports Sciences (TR) (PhD) | 4 years | 15000 | 7500 | 7125 |
| DEPOSIT PAYMENT CONDITIONS | |
| General Condition | 1000 USD |
| For Pharmacy Programs | 2000 USD |
| For Nigerian, Sudanese, Somali, Pakistani and Afghan students full payment is requested in order to get visa. | |
| TÖMER TURKISH COURSE | 250 USD / Level |
| ENGLISH PREPARATION SCHOOL | |
| For Associate and Bachelor’s Degrees | The same fee yearly of the program |
| For Master and doctorate programs | 1000 USD / Level |



